RBI Junior Engineer JE Result 2026
Vacancies
11 Posts
Last Date
Announced Soon
Apply From
Announced Soon
Exam Date
To be announced
Important Official Links
Direct links to the official government recruitment portals
| Apply Online Form | Click Here |
| Download Official Notification PDF | Click Here |
| Official Website Portal | Click Here |
| Download Result Junior Engineer | Click Here |
| Download Result Junior Engineer | Click Here |
| Download Admit Card | Click Here |
| Download Syllabus | Click Here |
Post & Eligibility
| Post Name | Junior Engineer (Civil) |
|---|---|
| Total Vacancies | 11 Posts |
| Qualification | Diploma in Civil Engineering with Minimum 65% Marks. For Sc / ST : 55% Marks. For Engineering Degree Candidates : 55% Marks Required. Diploma Holder : 2 Year Working Experience. Degree Holder : 1 Year Working Experience. |
| Pay Scale / Salary | As per Government Rules & Pay Matrix |
Important Dates
| Notification | 29 Sep 2026 |
|---|---|
| Apply Begins | Announced Soon |
| Last Date | Announced Soon |
| Exam Date | To be announced |
| Admit Card | Before Exam |
| Result | To be notified |
Fee & Age Limit
Application Fee
Application Fees
Age Limit
Minimum Age: 18 Years
Maximum Age: As per official notification rules.
Selection Process
1. Written Competitive Examination (CBT/OMR)
2. Skill/Physical Test (where applicable)
3. Document Verification & Medical Examination
How to Fill Application Form
How to Fill Form – Form Kaise Bhare Watch Video
Complete Update History & Timeline
29 Sep 2026
Syllabus
RBI Junior Engineer JE Result 2026
Official Sarkari Result - Syllabus update released for RBI Junior Engineer JE Result 2026.
View Syllabus & Pattern